Mumbai, Maharashtra
GST No. 27APDPB4339P1ZN
Call 07942823181 86% Response Rate
Shape | Round |
Surface Finish | Polished |
Country of Origin | Made in India |
Tempered | T6 / T651 / HE - 30 |
Usage/Application | Construction |
Material | Aluminum Alloy |
Single Piece Length | 6 meter |
Anodised | Yes |
View Complete details
Country of Origin | Made in India |
Shape | Round |
Material | Aluminum Alloy |
Diameter | 20-100 mm |
Technique | Hot Rolled |
Unit Length | 6 m |
Standard | ASTM A615 |
View Complete details
Usage/Application | Construction |
Single Piece Length | 6 meter |
Shape | Round |
Surface Finish | Polished |
Country of Origin | Made in India |
Tempered | T6 / T651 |
Material | Aluminum Alloy |
Technique | Hot Rolled |
View Complete details
Material | Aluminium Alloy |
Technique | Hot Rolled |
Grade | 5086 |
Unit Length | 6 m |
Shape | Round |
Country of Origin | Made in India |
Diameter | 20-100 mm |
View Complete details
Single Piece Length | 6 meter |
Surface Finish | Polished |
Color | Silver |
Diameter | 20-100 mm |
Country of Origin | Made in India |
Shape | Round |
Material | Aluminum Alloy |
Usage/Application | Construction |
View Complete details
Technique | Hot Rolled |
Color | Silver |
Diameter | 20-100 mm |
Country of Origin | Made in India |
Material | Aluminum Alloy |
Unit Length | 6 m |
Shape | Round |
Finishing | Polished |
View Complete details
Country of Origin | Made in India |
Material | Aluminum Alloy |
Unit Length | 6 m |
Shape | Round |
Finishing | Polished |
Pattern | Plain |
Technique | Hot Rolled |
View Complete details
Shape | Round |
Standard | BS4449 |
Technique | Hot Rolled |
Country of Origin | Made in India |
Material | Aluminum |
Diameter | 20-100 mm |
Grade | T6 7075 |
Unit Length | 6 m |
View Complete details
Country of Origin | Made in India |
Diameter | 20-100 mm |
Material | Aluminum Alloy |
Grade | 5251 |
Unit Length | 6 m |
Shape | Round |
Technique | Hot Rolled |
Surface Finish | Polished |
Aluminium alloy 5251 contains nominally 2.0% magnesium & 0.30% manganese. It has good workability, medium static strength, high fatigue strength, good weldability, and very good corrosion resistance, especially in marine atmospheres. It also has the low density and excellent thermal conductivity common to all aluminium alloys. It is commonly used in sheet, plate and tube form.
Machinability5251 is readily machinable by conventional methods. It should be machined at high speed with copious lubrication to avoid thermal distortion of the workpiece. Sharp tools are essential. High speed steel or tungsten carbide may be used. Cuts should be deep and continuous, with high cutting speeds. Woodworking machinery may be suitable for short runs.
Welding5251 is readily weldable by standard techniques. It is frequently welded with GTAW (TIG) or GMAW (MIG). Aluminium must be very dry & clean to avoid contamination & porosity of the weld. Filler metals 1100, 4043 or 4047 are used. 4043 is the most crack tolerant. Shielding gas must be dry & free of hydrogen.
Heat TreatmentAluminium 5251 is annealed at 345°C, time at temperature and cooling rate are unimportant. Stress relief is rarely required, but can be carried out at about 220°C. If loss of strength is of concern, stress relief tests should be conducted.
View Complete details
Pattern | Plain |
Technique | Hot Rolled |
Country of Origin | Made in India |
Material | Aluminum Alloy |
Unit Length | 6 m |
Shape | Round and Square |
Surface Finish | Polished |
View Complete details
Pattern | Plain |
Technique | Hot Rolled |
Color | Silver |
Diameter | 20-200 mm |
Country of Origin | Made in India |
Material | Aluminum Alloy |
Unit Length | 6 m |
Shape | Round |
Surface Finish | Polished |
View Complete details
Country of Origin | Made in India |
Grade | 6061 T6 |
Shape | Round |
Length | 6 meter |
Color | Silver |
Material | Aluminum |
Surface Finish | Polished |
View Complete details