Our product range includes a wide range of aluminum checker plate, aluminium chequered plates, aluminum 0.3mm coils, aluminium 2000 flats, aluminium 1250 mm plate and 20 mm aluminium flat bars.
₹ 215 / Kg Get Latest Price
| Thickness | 2 mm |
| Is It Anodised | Not Anodised |
| Grade | commercial |
| Pattern | kaju |
| Usage/Application | floor |
₹ 165 / Kg Get Latest Price
| Thickness | 2 mm |
| Is It Anodised | Anodised |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| color | silver |
₹ 175 / Kilogram Get Latest Price
| Surface Treatment | Polished |
| Material | Aluminum |
| Country of Origin | Made in India |
| Thickness | 0.3mm |
| Width | 60mm |
| Technique | Cold Rolled |
| Thread Style | Partially Threaded |
Minimum order quantity: 100 Kilogram
₹ 175 / Kilogram Get Latest Price
| Size | 1 inch |
| Shape | Rectangular |
| Color | Silver |
| Country of Origin | Made in India |
| Length | Upto 6000mm |
| Material | Aluminum |
| Grade | 2000 Series |
Minimum order quantity: 100 Kilogram
₹ 170 / Kilogram Get Latest Price
| Shape | Rectangular |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Thickness | 0.5 mm |
| Width | 1250 mm |
| Length | 2500 mm |
| Technique | Hot Rolled |
Minimum order quantity: 100 Kilogram
₹ 180 / Kilogram Get Latest Price
| Material Grade | 6061 |
| Size | 20 mm |
| Is It Anodised | Anodised |
| Material | Aluminium |
| Surface Treatment | Polished |
| Application | Industrial |
| Grade | 7000 Series |
₹ 278 / Kilogram Get Latest Price
| Thickness | 2 mm |
| Hole Size | 26 mm |
| Material | Aluminum |
| Usage/Applications | Automotive |
| Width | 1000mm |
| Application | Screen |
₹ 300 / Kg Get Latest Price
| Thickness | 5 mm |
| Material | Aluminium |
| Shape | Rectangular |
| Color | Silver |
| Finishing | Polished |
| Country of Origin | Made in India |
| Size | 1500 X 3000 mm |
| Technique | Hot Rolled |
Minimum order quantity: 100 Kg
Here are detailed descriptions for Aluminum Checkered Sheets:
Product Overview
Aluminum Checkered Sheets are durable, corrosion-resistant, and lightweight materials featuring a textured surface for improved traction and slip resistance.
Key Features
- Material: Aluminum Alloy (AA1100, AA3003, AA5052, AA6061)
- Thickness: 0.5mm to 10mm (0.02" to 0.39")
- Width: 1000mm to 2500mm (39.4" to 98.4")
- Length: 2000mm to 12000mm (78.7" to 472.4")
- Pattern: Diamond, Square, or Custom
- Certification: ASTM B209, ISO 9001
Specifications
- Yield Strength: 50-200 MPa (7-29 ksi)
- Ultimate Tensile Strength: 100-300 MPa (15-44 ksi)
- Elongation at Break: 10-20%
- Hardness: HB 40-80
- Corrosion Resistance: Excellent resistance to atmospheric corrosion
Applications
- Transportation (automotive, aerospace, marine)
- Construction (building facades, roofing)
- Industrial (machinery, equipment)
- Commercial (trailers, containers)
- Decorative (architectural features)
Benefits
- Lightweight and durable
- Corrosion-resistant
- Improved traction and slip resistance
- Easy to fabricate and install
- Cost-effective
Types of Aluminum Checkered Sheets
- Diamond Pattern
- Square Pattern
- Custom Patterns (e.g., hexagonal, circular)
Aluminum Alloys
- AA1100 (Commercial Pure Aluminum)
- AA3003 (Manganese Aluminum Alloy)
- AA5052 (Magnesium Aluminum Alloy)
- AA6061 (Magnesium-Silicon Aluminum Alloy)
Finishes
- Mill Finish
- Anodized
- Powder Coated
- Polished
Certifications and Compliance
- ASTM B209
- ISO 9001
- Other relevant certifications available upon request
E-commerce Product Description
"Aluminum Checkered Sheets
Product Details:
- Material: [Selected Material]
- Thickness: [Selected Thickness]
- Width: [Selected Width]
- Length: [Selected Length]
- Pattern: [Selected Pattern]
- Price: [Price]
Order now and get [insert benefits, e.g., free shipping, bulk discounts]"
Technical Datasheet
"Aluminum Checkered Sheets
Technical Specifications:
- Material: [Table with material data]
- Dimensions: [Table with dimensions]
- Mechanical Properties: [Table with data]
- Certification: [List relevant certifications]"
Dimensions
- Thickness: 0.5mm to 10mm (0.02" to 0.39")
- Width: 1000mm to 2500mm (39.4" to 98.4")
- Length: 2000mm to 12000mm (78.7" to 472.4")
Packing and Delivery
- Packed in bundles or rolls
- Delivered within 7-10 working days
- Custom delivery options available
₹ 300 / Kg Get Latest Price
| Size | 2 inch |
| Material | Aluminium |
| Brand | Jindal |
| Shape | Rectangular |
| Country of Origin | Made in India |
| Dimensions | 1500 X 3000 mm |
| Technique | Hot Rolled |
| Grade | 1200 |
Minimum order quantity: 100 Kg
₹ 1800 / Kg Get Latest Price
| Color | Silver |
| Usage/Application | Home |
| Case Material | Metal |
| Finish | Polished |
| Country of Origin | Made in India |
₹ 205 / Kg Get Latest Price
| Grade | 304 |
| Thickness | 2 mm |
| Is It Anodised | Anodised |
| Corrosion Resistance | Yes |
| Country of Origin | Made in India |
₹ 285 / Kg Get Latest Price
| Thickness | 2 mm |
| Country of Origin | Made in India |
| Material | Aluminum |
| Technique | Hot Rolled |
| Finished | Polished |
| Product Type | Sheet |
| Pack Type | Wooden Box |
₹ 151 / Kg Get Latest Price
| Grade | 6061 |
| Shape | Round |
| Usage/Application | Household Repair |
| Is It Anodised | Anodised |
| Is It Recyclable | Recyclable |
| Country of Origin | Made in India |
Aluminium Alloy Specialist - ● Importer ● Exporter ● WholesalersMaterial Tailored To your specificationASTM, AMS-QQ-A, AMS, EN, GOST(Russian), IS StandardIn Grade of:-AA1100, 1200, 2007, 2011, 2014, 2017, 2024, 2124, 3003, 3105, 5005, 5052, 5056, 5083, 5086, 5251, 5754, 6012, 6026, 6060, 6061, 6063, 6082, 6262, 6351, 7020,7050, 7070, 7075, ALUMAC, ALUMOLD, MIC-6, RDE-40In Form of:-● Aluminium Sheets, Plates & Coils ● Aluminium Alloy Extrusions & Drawns ● Aluminium Alloy Forgings● Please feel free to contact us, so that we can prove our performance. We are confident that we will meet your requirements to your utmost satisfaction. We would appreciate if WELCOME OVERSEAS is enlisted on your record as one of your valued suppliers. It will be a great pleasure to have an everlasting and fruitful business relationship with you.
₹ 315 / Kg Get Latest Price
| Size | 4 inch |
| Shape | Rectangular |
| Material | Aluminium |
| Brand | Welcome Overseas |
| Is It Anodized | Anodized |
| Country of Origin | Made in India |
₹ 191 / Kg Get Latest Price
| Thickness | 4 mm |
| Surface Treatment | Polished |
| Alloy | With Alloy |
| Country of Origin | Made in India |
| Material | Aluminum |
| Brand | Jindal |
| Technique | Hot Rolled |
| Product Type | Coil |
Minimum order quantity: 100 Kg
₹ 1000 / Kg Get Latest Price
| Grade | 7075 |
| Single Piece Length | 6 meter |
| Usage/Application | Construction |
| Temper | T6 |
| Color | Silver |
| Surface Finish | Polished |
| Shape | Round |
| Country of Origin | Made in India |
₹ 270 / Kilogram Get Latest Price
| Thickness | 3 mm |
| Material | Aluminum Alloy |
| Grade | 5086 Series |
| Surface Treatment | Coated |
| Elongation (%) | 42% |
| Country of Origin | Made in India |
| Technique | Hot Rolled |
Minimum order quantity: 100 Kilogram
₹ 270 / Kilogram Get Latest Price
| Thickness | 4 mm |
| Grade | 6061 |
| Is It Anodised | Anodised |
| Alloy Or Not | Is Alloy |
| Material | Aluminium Alloy |
| Country of Origin | Made in India |
| Technique | Hot Rolled |
Minimum order quantity: 100 Kilogram
₹ 270 / Kilogram Get Latest Price
| Thickness | 4 mm |
| Material | Aluminum Alloy |
| Grade | 1000 Series |
| Surface Treatment | Coated |
| Is It Anodised | Anodised |
| Corrosion Resistance | Yes |
| Elongation (%) | 43% |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kilogram
₹ 450 / Kilogram Get Latest Price
| Thickness | 4 mm |
| Material | Aluminum Alloy |
| Grade | 2014 |
| Shape | Rectangular |
| Is It Anodised | Anodised |
| Corrosion Resistance | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kilogram
₹ 300 / Kilogram Get Latest Price
| Grade | 2024 |
| Thickness | 150mm |
| Is It Anodised | Anodised |
| Corrosion Resistance | Yes |
| Application | Construction Decoration |
| Country of Origin | Made in India |
| Width | 500mm |
| Material | Aluminium |
Minimum order quantity: 100 Kilogram
₹ 250 / Kilogram Get Latest Price
| Grade | 5251 - H24 |
| Thickness | 6mm |
| Material | Aluminum Alloy |
| Is It Anodised | Anodised |
| Corrosion Resistance | Yes |
| Country of Origin | Made in India |
| Width | 200mm |
Minimum order quantity: 100 Kilogram
₹ 350 / Kilogram Get Latest Price
| Thickness | 6 mm |
| Material | Aluminum Alloy |
| Grade | 5052 H32 |
| Alloy Or Not | Is Alloy |
| Color | Silver |
| Country of Origin | Made in India |
| Technique | Hot Rolled |
Minimum order quantity: 100 Kilogram
₹ 270 / Kilogram Get Latest Price
| Grade | 7075 |
| Shape | Rectangular |
| Color | Silver |
| Packaging Type | Wooden Box |
| Material | Aluminum Alloys |
| Surface Finish | Polished |
| Country of Origin | Made in India |
| Technique | Hot Rolled |
Minimum order quantity: 100 Kilogram
₹ 300 / Kilogram Get Latest Price
| Thickness | 4 mm |
| Material | Aluminum Alloy |
| Grade | 1050 |
| Is It Anodised | Anodised |
| Corrosion Resistance | Yes |
| Elongation (%) | 41% |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kilogram
₹ 270 / Kilogram Get Latest Price
| Thickness | 4 mm |
| Material | Aluminum Alloy |
| Grade | 5083 - H32 |
| Is It Anodised | Anodised |
| Alloy Or Not | Is Alloy |
| Corrosion Resistance | Yes |
| Elongation (%) | 47% |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kilogram
| Element | % Present |
| Si | 0.4 |
| Fe | 0.4 |
| Cu | 0.1 |
| Mn | 0.4-1.0 |
| Mg | 4.0-4.9 |
| Zn | 0.25 |
| Ti | 0.15 |
| Cr | 0.05-0.25 |
| Al | Balance |
| Temper | H32 | 0/H111 |
| Proof Stress 0.2% (MPa) | 240 | 145 |
| Tensile Strength (MPa) | 330 | 300 |
| Shear Strength (MPa) | 185 | 175 |
| Elongation A5 (%) | 17 | 23 |
| Hardness Vickers (HV) | 95 | 75 |
₹ 350 / Kilogram Get Latest Price
| Thickness | 4 mm |
| Material | Aluminum Alloy |
| Grade | 3003 H14 |
| Surface Treatment | Coated |
| Is It Anodised | Anodised |
| Corrosion Resistance | Yes |
| Elongation (%) | 37% |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kilogram
₹ 270 / Kilogram Get Latest Price
| Thickness | 4 mm |
| Grade | 1000 Series |
| Surface Treatment | Coated |
| Is It Anodised | Anodised |
| Material | Aluminium Alloy |
| Alloy Or Not | Is Alloy |
| Corrosion Resistance | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kilogram
₹ 250 / Kg Get Latest Price
| Grade | 5000 Series |
| Shape | Round |
| Usage/Application | Construction |
| Material | Aluminum Alloy |
| Application | Industrial |
| Country of Origin | Made in India |
| Technique | Hot Rolled |
Minimum order quantity: 100 Kg
₹ 220 / Kg Get Latest Price
| Thickness | 5 mm |
| Country of Origin | Made in India |
| Color | Silver |
| Usage | Construction |
| Material | Aluminum |
WELCOME OVERSEASis committed to achieve excellence in all spheres of business activities. Welcome overseas is always keen to understand the specific needs of the customers to serve them with excellence. Our main aim is to provide better quality, competitive price and excellent service to our customers.
Aluminium Alloy Specialist - ● Importer ● Exporter ● Wholesalers
Material Tailored To your specification
ASTM, AMS-QQ-A, AMS, EN, GOST(Russian), IS Standard
In Grade of:-
AA1100, 1200, 2007, 2011, 2014, 2017, 2024, 2124, 3003, 3105, 5005, 5052, 5056, 5083, 5086, 5251, 5754, 6012, 6026, 6060, 6061, 6063, 6082, 6262, 6351, 7020,
7050, 7070, 7075, ALUMAC, ALUMOLD, MIC-6, RDE-40
In Form of:-
● Aluminium Sheets, Plates & Coils ● Aluminium Alloy Extrusions & Drawns ● Aluminium Alloy Forgings●
Please feel free to contact us, so that we can prove our performance. We are confident that we will meet your requirements to your utmost satisfaction. We would appreciate if WELCOME OVERSEAS is enlisted on your record as one of your valued suppliers. It will be a great pleasure to have an everlasting and fruitful business relationship with you.
₹ 210 / Kilogram Get Latest Price
| Size/Diameter | 4 inches |
| Unit Length | 12 m |
| Grade | 1000 Series |
| Shape | Round |
| Size | 1/4 inch-1 inch |
| Thickness | 0.5mm-150mm |
| Outer Diameter | 2-2500mm |
| Surface Treatment | Polished |
₹ 175 / Kilogram Get Latest Price
| Grade | 1000 Series |
| Thickness | 4mm |
| Material | Aluminum |
| Country of Origin | Made in India |
| Technique | Hot Rolled |
| Color | Silver |
| Brand | Jindal |
| Finishing | Polished |
Minimum order quantity: 100 Kilogram
₹ 300 / Kilogram Get Latest Price
| Thickness | 4 mm |
| Material | Aluminium |
| Grade | 4000 Series |
| Size | 8 mm to 200 mm |
| Surface Treatment | Coated |
| Is It Anodised | Anodised |
| Corrosion Resistance | Yes |
₹ 285 / Kg Get Latest Price
| Thickness | 6 mm |
| Material | Aluminium |
| Color | Silver |
| Shape | Rectangular |
| Country of Origin | Made in India |
| Size | 1220 X 2440 / 1500 X 3000 mm |
| Pattern | Plain |
₹ 300 / Kg Get Latest Price
| Material | Aluminium |
| Shape | Rectangle |
| Unit Length | 3 m |
| Technique | Hot Rolled |
| Country of Origin | Made in India |
| Pattern | Plain |
We offer an ample assortment of Aluminium Flats, which are widely appreciated for their high tensile strength and unmatched quality. We are widely well reckoned as one of the preeminent aluminium flats manufacturers and suppliers based in India. Our aluminium flat bar is easily available in various thickness, sizes and width.
₹ 300 / Kg Get Latest Price
| Thickness | 1 inch |
| Material | Aluminium |
| Size | 1250 X 2500 / 1500 X 3000 mm |
| Color | Silver |
| Pattern | Plain |
| Shape | Rectangular |
| Country of Origin | Made in India |
| Technique | Hot Rolled |
₹ 305 / Kg Get Latest Price
| Size | 1 inch |
| Shape | Rectangular |
| Is It Anodised | Anodised |
| Color | Silver |
| Country of Origin | Made in India |
| Material Grade | 6061 |
₹ 285 / Kg Get Latest Price
| Thickness | 3 mm |
| Size | 7 Inch |
| Shape | Round |
| Color | Silver |
| Usage/Application | Hotel |
| Finishing | Polished |
| Brand | Welcome Overseas |
| Country of Origin | Made in India |
| Material | Aluminium |
Minimum order quantity: 100 Kg
₹ 41 / Kg Get Latest Price
| Size | 2 inches |
| Unit Pipe Length | 6 m |
| Surface Treatment | Copper Coated |
| Thickness | 6 mm |
| Rusting | Yes |
| Country of Origin | Made in India |
₹ 205 / Feet Get Latest Price
| Length | 15 Meter |
| Usage/Application | Construction |
| Color | Silver |
| Grade | 1000 Series |
| Finishing | Polished |
| Brand | Welcome Overseas |
| Is It Anodised | Anodised |
Hitendra Pavanraj Burad (CEO)
Welcome Overseas
Ground Floor, Plot -73, 9, Manaji Rajuji Chawl, 1st Kumbharwada, Bhandari Street, Kumbharwada
Mumbai - 400004, Maharashtra, India