Offering you a complete choice of products which include copper alloy tubes, copper pancake coil, copper round pipes, polished copper pipes, beryllium copper foil and copper bonded rods.
₹ 650 / Kg Get Latest Price
| Thickness | 2-8 mm |
| Length | 6-8 meters |
| Hollow Sections | Circular |
| Material | Copper Alloy |
| Color | Golden |
| Country of Origin | Made in India |
| Surface Finish | Polished |
₹ 700 / Kg Get Latest Price
| Thickness | 0.80 mm |
| Material | Copper |
| Usage/Application | Air Conditioning Pipe |
| Size | 1/2 inch |
| Length | 10 meter |
| Technique | Hot Rolled |
| Country of Origin | Made in India |
| Surface Finish | Polished |
Minimum order quantity: 100 Kg
₹ 1500 / Kg Get Latest Price
| Size/Diameter | 1 inch |
| Material | Copper |
| Usage/Application | Air Condition , Water Heater |
| Single Piece Length | 18 meter |
| Shape | Round |
| Surface Finishing | Polished |
| Technique | Hot Rolled |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 550 / Kg Get Latest Price
| Size/Diameter | 0.75 inch |
| Usage/Application | Gas Handling |
| Type | Coil |
| Unit Length | 12 m |
| Diameter | 20 mm |
| Finishing | Polished |
| Hollow Section | Circular |
| Packaging Type | Roll |
| Material | Copper |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
Copper Pipes are made of de-oxidized copper with minimum copper content of 99.9% as per IS-191 that make these suited to welding and brazing applications. Some of the areas where these are preferable used in include sanitary waste water drainage, wet central heating systems, oil services for heating, chilled water and refrigeration, fire sprinkler systems and other areas.
General Properties:
₹ 786 / Kg Get Latest Price
| Thickness | 3 mm |
| Size/Diameter | 2 inch |
| Finish | Polished |
| Shape | Round |
| Color | Copper |
| Brand | Welcome Overseas |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 786 / Kg Get Latest Price
| Diameter | 14.2 mm |
| Usage/Application | Earthing |
| I Deal In | New Only |
| Is It Corrosion Resistant | Yes |
| Brand | Welcome Overseas |
| Country of Origin | Made in India |
₹ 600 / Kg Get Latest Price
| Thickness | 32 mm |
| Material | Copper |
| Length | 3-6 meter |
| Country of Origin | Made in India |
| Diameter | 50 mm |
| Surface Finish | Polished |
| Application | Power Distribution, Automotive Industries |
| Copper Alloy No. | Temper Desi. | Thickness | Tensile Stren. (N/mm2) |
Hardness HV | Bend Test | ||||
| Over | Upto &incl. | Transverse | Longitudinal | ||||||
| C-1100 | Annealed | 0.5mm | 10mm | 210 | Angle | Radius | Angle | Radius | |
| Half Hard | 0.5mm | 2.0mm | 240 | 55max | 180 | Close | 180 | Close | |
| Half Hard | 2.0mm | 10.0mm | 240 | 70-95 | 180 | 180 | |||
| Hard | 0.5mm | 2.0mm | 310 | 70-95 | 180 | 180 | |||
| Hard | 2.0mm | 10.0mm | 290 | 90min | 90 | 90 | |||
| 90min | 90 | ||||||||
₹ 550 / Kg Get Latest Price
| Diameter | 6 mm |
| Size/Diameter | 3 inch |
| Grade | C10100 |
| Shape | Round |
| Usage/Application | Construction |
| Purity | 100% |
| Material | Copper |
| Finishing | Polished |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 600 / Kg Get Latest Price
| Thickness | 5 mm |
| Single Piece Length | 6 meter |
| Hollow Section | Circular |
| Material | Copper |
| Country of Origin | Made in India |
| Surface Finish | Polished |
| Technique | Hot Rolled |
Minimum order quantity: 10 Kg
₹ 600 / Kg Get Latest Price
| Size | 4mm to 25.4mm |
| Thickness | 0.27 mm |
| Material | Copper |
| Country of Origin | Made in India |
| Shape | Round |
| Surface Finish | Polished |
Minimum order quantity: 100 Kg
The precision manufactured Copper Tube offered by us find usage in a variety of applications. With minimum copper content of 99.9% as per IS-191, these copper tubes are also resistant to corrosion and feature superior mechanical strength. These tubes have superior mechanical strength and provides for low pressure loss. These are easy in installation, thus helping in achieving improved cost-effectiveness as compared with other metals. The de-oxidized copper is also well suited to welding and brazing.
₹ 1000 / Kg Get Latest Price
| Size/Diameter | 0.75 inch |
| Usage/Application | Air Condition |
| Length | 6-8 meters |
| Material | Nickel and Copper |
| Thickness | 5 mm |
| Country of Origin | Made in India |
| Surface Finish | Polished |
Get Latest Price
| Automation Grade | Manual |
| Material | Copper |
| Surface Finish | Polished |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Brand | Welcome Overseas |
₹ 786 / Kg Get Latest Price
| Usage/Application | Gas Handling |
| Wall Thickness | 1mm to 3mm |
| Length | 12foot |
| Brand | INDIAN |
| Single Piece Length | 3 meter |
| Shape | Round, Square |
| Product Type | Copper is a chemical element; it has symbol Cu (from Latin cuprum) and atomic number 29. It is a soft, malleable, and ductile metal with very high thermal and electrical conductivity. A freshly exposed surface of pure copper has a pinkish-orange color. |
| Range | 99% |
| Grade | A grade |
| Color | pink |
Minimum order quantity: 10 Kg
₹ 786 / Kg Get Latest Price
| Thickness | 0.5 mm |
| GSM | 70 GSM |
| Brand | JK |
| Country of Origin | Made in India |
| Material | Copper |
| Product Type | Sheet |
| Technique | Cold Rolled |
| Finished | Polished |
Minimum order quantity: 100 Kg
₹ 786 / Kg Get Latest Price
| Wire Gauge | 10 SWG |
| Diameter | 4 mm |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Brand | Welcome Overseas |
| Material | Copper |
| Technique | Hot Rolled |
| Color | Copper |
Minimum order quantity: 100 Kg
₹ 1000 / Kg Get Latest Price
| Thickness | 5 mm |
| Material | Copper |
| Surface Treatment | Coated |
| Usage/Application | Industry |
| Technique | Hot Rolled |
| Country of Origin | Made in India |
| Surface Finish | Polished |
Minimum order quantity: 100 Kg
Our range of products which we offer to the customers is inclusive of a variety of copper products such as the Copper Hot Rolled Sheets which are used for the purpose of hot working which are used for the metal working processes and they make use of large pieces of the metals in the forms of slabs and billed which can be heated over their recrystallization temperature of these metals so that they can be got deformed in the middle of their rollers and they are used for making thin level of cross sections. The process of recrystallization works to decrease the average grain size of the metals and they maintain their equiaxed micro structure while the cold rolling will lead to the production of a hardened micro-structure which they possess. These hot rolled sheets are available in different thicknesses and in a variety of widths and so the customers can make their choices and specify the dimensions which they want when they are placing their orders. These products are manufactured using the best quality of raw materials which have been procured from well known market vendors and these products are made using the best machinery available in the market. These machines make use of the most advanced and state of at technology which is available in the industry.
Features
₹ 600 / Kg Get Latest Price
| Thickness | 20 mm |
| Size/Diameter | 2 inch |
| Color | Copper |
| Surface Finish | Polished |
| Material | Copper |
| Country of Origin | Made in India |
| Packaging Type | Roll |
| Usage/Application | Construction |
Minimum order quantity: 100 Kg
₹ 600 / Kg Get Latest Price
| Thickness | 60 mm |
| Size/Diameter | 3 inch |
| Technique | Hot Rolled |
| Single Piece Length | 6 meter |
| Usage/Application | Construction |
| Material | Copper |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 700 / Kilogram Get Latest Price
| Thickness | 4 mm |
| Size/Diameter | 2 inch |
| Shape | Round |
| Material | Copper |
| Finishing Type | Polished |
| Color | Copper Color |
| Country of Origin | Made in India |
| Usage | Industrial |
Minimum order quantity: 100 Kilogram
₹ 5 / Piece Get Latest Price
| Pipe Size | 1 inch |
| Shape | U Shape |
| Finishing Type | Polished |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Technique | Hot Rolled |
| Product Material | Copper |
Minimum order quantity: 100 Piece
₹ 786 / Kg Get Latest Price
| Thickness | 1 mm |
| Material | Copper |
| Shape | Round |
| Finish | Polished |
| Packaging | Box |
| Country of Origin | Made in India |
| Brand | Welcome Overseas |
Minimum order quantity: 100 Kg
₹ 786 / Piece Get Latest Price
| Color | Golden |
| Packaging Type | Box |
| I Deal In | New Only |
| Brand | Welcome Overseas |
| Surface Finishing | Polished |
| Country of Origin | Made in India |
₹ 700 / Kg Get Latest Price
| Thickness | 100 mm |
| Shape | Rectangular |
| GSM | 75 GSM |
| Usage/Application | Construction |
| Material | Copper |
| Country of Origin | Made in India |
| Surface Finish | Polished |
Minimum order quantity: 100 Kg
₹ 700 / Kg Get Latest Price
| Wire Gauge | 10 SWG |
| Diameter | 2.5 mm |
| Packaging Type | Roll |
| Country of Origin | Made in India |
| Material | Copper |
| Purity | 99% |
| Pack Type | Roll |
Minimum order quantity: 100 Kg
₹ 786 / Kg Get Latest Price
| Thickness | 3 mm |
| Equipment Type | Earthing Plate Clamp |
| Finishing | Polished |
| Country of Origin | Made in India |
| Material | Copper |
| Technique | Hot Rolled |
| Brand | Jindal |
Minimum order quantity: 100 Kg
₹ 68 / Kg Get Latest Price
| Size/Diameter | 3 inch |
| Unit Pipe Length | 9 meter |
| Size | 3 inch |
| Material | Carbon Steel |
| Shape | Round |
| Brand | Welcome Overseas |
| Is It ISO Certified | ISO Certified |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 1000 / Piece Get Latest Price
| Fitting Type | Elbow |
| Connection Type | Male |
| Usage/Application | Plumbing Pipe |
| Material | Copper |
| Size | 3 inch |
| Application | Structure Pipe |
| Brand | Jindal |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 1500 / Kilogram Get Latest Price
| Usage/Application | Utilities Water |
| Size/Diameter | 4 inch |
| Single Piece Length | 18 meter |
| Color | Brown |
| End | Threaded |
| Shape | Round |
| Country of Origin | Made in India |
| Material | Copper |
Minimum order quantity: 100 Kilogram
₹ 1000 / Piece Get Latest Price
| Usage/Application | Plumbing Pipe |
| Thickness | 5 mm |
| Shape | Round |
| Technique | Forged |
| Country of Origin | Made in India |
| Surface Finish | Polished |
| Material | Copper |
| Standard | ASTM / ASME SB 61 / 62 / 151 / 152. |
| Grades | UNS NO. C 92200, UNS NO. C 83600, UNS NO. 70600, 71500, C 70600 (CU -NI- 90/10), C 71500 (CU -NI- 70/30), UNS NO C 10100, C 10200, C 10300, C 10800, C 12000, C 12200 |
₹ 1000 / Piece Get Latest Price
| Size | 1/2-2 inch |
| Connection Type | Male and Female |
| Usage/Application | Plumbing Pipe |
| Material | Copper |
| Technique | Hot Rolled |
| Country of Origin | Made in India |
| Surface Finish | Polished |
₹ 1000 / Piece Get Latest Price
| Size | 5 inch |
| Material | Copper |
| Thickness | 3 inch |
| Shape | Round |
| Country of Origin | Made in India |
| Surface Finish | Polished |
| No of Hole | 12 Hole |
Minimum order quantity: 100 Piece
₹ 700 / Kg Get Latest Price
| Diameter | 0.5 mm |
| Wire Gauge | 4 SWG |
| Tensile Strength | 50 MPa |
| Thermal Class | Class B |
| Packaging Type | Roll |
| Material | Copper |
| Surface Finish | Polished |
Minimum order quantity: 100 Kg
Hitendra Pavanraj Burad (CEO)
Welcome Overseas
Ground Floor, Plot -73, 9, Manaji Rajuji Chawl, 1st Kumbharwada, Bhandari Street, Kumbharwada
Mumbai - 400004, Maharashtra, India