We are a leading Wholesaler of stainless steel square bar, stainless steel 410 round bar, ss410 round bar, 410 ss round bar, stainless steel hexagon bar and 410 stainless steel round bar from Mumbai, India.
₹ 162 / Kg Get Latest Price
| Grade | 304 |
| Length | 6 m |
| Shape | Square |
| Usage/Application | Industrial |
| Finish | Polished |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 100 / Kg Get Latest Price
| Thickness | 3 inch |
| Usage/Application | Industrial |
| Finish | Polished |
| Material Grade | 410 |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Technique | Hot Rolled |
| Shape | Round |
Minimum order quantity: 1000 Kg
₹ 80 / Kg Get Latest Price
| Thickness | 2 inch |
| Usage/Application | Construction |
| Finish | Polished |
| Material Grade | 410 |
| Surface Finishing | Annealed |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 80 / Kg Get Latest Price
| Thickness | 2 inch |
| Usage/Application | Construction |
| Finish | Polished |
| Material Grade | 410 |
| Surface Finishing | Annealed |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 105 / Kg Get Latest Price
| Grade | 304 |
| Diameter | 10 mm |
| Length | 3 m |
| Shape | Square |
| Rust proof | Yes |
| Country of Origin | Made in India |
₹ 100 / Kg Get Latest Price
| Material Grade | 410 |
| Usage/Application | Industrial |
| Finish | Polished |
| Surface Finishing | Hot Rolled |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Shape | Round |
Minimum order quantity: 100 Kg
₹ 105 / Kg Get Latest Price
| Size | 3 inch |
| Shape | Round |
| Usage/Application | Construction |
| Finish | Polished |
| Surface Treatment | Annealed |
| Country of Origin | Made in India |
₹ 300 / Kg Get Latest Price
| Country of Origin | Made in India |
| Grade | 316L |
| Material | Stainless Steel |
| Usage | Industrial |
| Finishing | Polished |
| Technique | Hot Rolled |
| Shape | Rectangluar |
Minimum order quantity: 1000 Kg
₹ 100 / Kg Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Grade | 19 |
| Finishing | Polished |
| Technique | Hot Rolled |
| Shape | Round |
| Origin | India |
Minimum order quantity: 1000 Kg
₹ 500 / Kg Get Latest Price
| Length | 9 m |
| Shape | Flat |
| Usage/Application | Industrial |
| Finish | Polished |
| Surface Treatment | Forged |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Technique | Hot Rolled |
Minimum order quantity: 1000 Kg
₹ 300 / Kg Get Latest Price
| Length | 12 m |
| Shape | Square |
| Usage/Application | Industrial |
| Finish | Polished |
| Country of Origin | Made in India |
| Grade. | 321 |
| Technique | Hot Rolled |
Minimum order quantity: 1000 Kg
₹ 100 / Kg Get Latest Price
| Grade | 410 |
| Length | 9 m |
| Shape | Square |
| Usage/Application | Industrial |
| Finish | Polished |
| Country of Origin | Made in India |
| Material | Stainless Steel |
Minimum order quantity: 1000 Kg
₹ 100 / Kg Get Latest Price
| Length | 3 m |
| Shape | Flat |
| Usage/Application | Industrial |
| Finish | Polished |
| Country of Origin | Made in India |
| Grade. | 420 |
| Material | Stainless Steel |
Minimum order quantity: 1000 Kg
₹ 205 / Kg Get Latest Price
| Usage/Application | Construction |
| Finish | Polished |
| Surface Finishing | Annealed |
| Country of Origin | Made in India |
| Shape | Round |
Minimum order quantity: 1000 Kg
₹ 180 / Kg Get Latest Price
| Grade | 304 |
| Length | 6 m |
| Shape | Flat |
| Usage/Application | Construction |
| Finish | Polished |
| Surface Treatment | Annealed |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 235 / Kg Get Latest Price
| Grade | 316 |
| Shape | Flat |
| Usage/Application | Construction |
| Finish | Matt Finish |
| Single Piece Length | 3 meter- 6 meter |
| Country of Origin | Made in India |
| Material | SS 316 |
| Technique | Hot Rolled |
Minimum order quantity: 1000 Kg
| Type | Stainless Steel Flat Bar |
| Wall Thickness | 2 mm-100 mm |
| Width | 8 mm-200 mm |
| Length | 4000 mm, 6000 mm or as customers' requirement |
| Standard | ASTM, AISI, BS, JIS, DIN., EN, NF, etc |
| Material | 201, 202, 301, 321, 304, 304L, 316, 316L, 309S, 310S, etc |
| Brand name | TISCO, BG, ZPSS, YUSCO, JISCO, BXIN, KSK, KRUPP |
| Packaging | Standard export sea-worthy package, Bundled covered with PVC, and wooden case, or customize package |
| Technique | Hot rolled / cold rolled |
₹ 80 / Kg Get Latest Price
| Diameter | 18 mm |
| Thickness | 2 inch |
| Material | Stainless Steel |
| Single Piece Length | 6 meter |
| Usage/Application | Construction |
| Surface Treatment | Annealed |
| Country of Origin | Made in India |
₹ 85 / Kg Get Latest Price
| Diameter | 20 mm |
| Length | 6 m |
| Shape | Round |
| Usage/Application | Industrial |
| Finish | Polished |
| Surface Treatment | Annealed |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 115 / Kg Get Latest Price
| Size | 1 mm |
| Usage/Application | Oil & Gas Industry |
| Country of Origin | Made in India |
| Shape | Flats |
| Finish | Polished |
| Material | SS |
| Technique | Hot Rolled |
Minimum order quantity: 1000 Kg
₹ 250 / Kg Get Latest Price
| Material Grade | 304L |
| Usage/Application | Construction |
| Finish | Polished |
| Surface Finishing | Hot Rolled |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Shape | Round |
Minimum order quantity: 100 Kg
₹ 160 / Kilogram Get Latest Price
| Material Grade | 201, 202, 301, 321, 304, 304L, 316, 316L, 309S, 310S, etc |
| Standard | ASTM, AISI, BS, JIS, DIN., EN, NF, etc |
| Material | Stainless Steel |
| Wall Thickness | 2 mm-100 mm |
| Width | 8 mm-200 mm |
| Length | 4000 mm to 6000 mm |
₹ 300 / Kg Get Latest Price
| Thickness | 2 mm |
| Usage/Application | Construction |
| Shape | Round |
| Finishing | Polished |
| Is It ISO Certified | ISO Certified |
| Country of Origin | Made in India |
| Technique | Hot Rolled |
| Material | Stainless Steel |
Minimum order quantity: 100 Kg
₹ 255 / Kg Get Latest Price
| Thickness | 2 inch |
| Diameter | 20 mm |
| Material | Stainless Steel |
| Surface Finish | Polished |
| Single Piece Length | 6 meter |
| Usage/Application | Industrial |
| Surface Treatment | Annealed |
| Country of Origin | Made in India |
₹ 305 / Kg Get Latest Price
| Thickness | 3 inch |
| Diameter | 6 mm |
| Material | Stainless Steel |
| Surface Finish | Polished |
| Single Piece Length | Coil |
| Usage/Application | Construction |
| Surface Treatment | Annealed |
| Country of Origin | Made in India |
₹ 450 / Kg Get Latest Price
| Usage/Application | Industrial |
| Finish | Polished |
| Country of Origin | Made in India |
| Grade | 309 |
| Material | Stainless Steel |
| Technique | Hot Rolled |
| Thread Style | Partially Threaded |
Minimum order quantity: 100 Kg
₹ 100 / Kg Get Latest Price
| Size | 2 inch |
| Usage/Application | Industrial |
| Finish | Polished |
| Technique | Hot Rolled |
| Country of Origin | Made in India |
| Grade | 420 |
| Material | Stainless Steel |
Minimum order quantity: 100 Kg
₹ 350 / Kg Get Latest Price
| Size | 20 mm |
| Country of Origin | Made in India |
| Grade | 304H |
| Material | Stainless Steel |
| Usage/Application. | Industrial |
| Finishing | Polished |
| Technique | Hot Rolled |
| Shape | Rectangluar |
Minimum order quantity: 1000 Kg
₹ 100 / Kg Get Latest Price
| Single Piece Length | 3 m |
| Usage/Application | Industrial |
| Finish | Polished |
| Country of Origin | Made in India |
| Grade | 431 |
| Technique | Hot Rolled |
| Material | Stainless Steel |
Minimum order quantity: 1000 Kg
₹ 185 / Kg Get Latest Price
| Length | 12 m |
| Shape | Round |
| Usage/Application | Industrial |
| Finish | Polished |
| Country of Origin | Made in India |
| Thread Style | Partially Threaded |
| Technique | Hot Rolled |
Minimum order quantity: 1000 Kg
Hitendra Pavanraj Burad (CEO)
Welcome Overseas
Ground Floor, Plot -73, 9, Manaji Rajuji Chawl, 1st Kumbharwada, Bhandari Street, Kumbharwada
Mumbai - 400004, Maharashtra, India