Mumbai, Maharashtra
GST No. 27APDPB4339P1ZN
Call 07942823181 86% Response Rate
Shape | U Channel |
Material Grade | SS 202 |
Country of Origin | Made in India |
Material | Stainless Steel |
Technique | Hot Rolled |
Usage/Application | Automobile Industry |
Length | 3-6 meter |
View Complete details
Material Grade | SS 304 |
Country of Origin | Made in India |
Usage/Application | Automobile Industry |
Technique | Hot Rolled |
Material | Stainless Steel |
Shape | Rectangle |
Surface Finish | Polished |
View Complete details
Shape | L Shape |
Material Grade | SS 304L |
Technique | Hot Rolled |
Usage/Application | Industrial |
Material | Stainless Steel |
Country of Origin | Made in India |
Length | 3-6 meter |
Thickness | 5-15 mm |
View Complete details
Shape | L Shape |
Usage/Application | Industrial |
Material | Stainless Steel |
Country of Origin | Made in India |
Technique | Hot Rolled |
Material Grade | SS316 |
Thickness | 3-25 mm |
Length | 3-6 meter |
Swagat Steel is regarded as one of the foremost Stainless Steel Angles Exporters and Suppliers from India. We offer superior quality Stainless Steel Angles that have acquired applications in different industries. All these Stainless Steel Angle are made using finest quality steel, the Stainless Steel Angle Bar offered by us is known for its resistance to corrosion and high durability level. Available in different specifications and grades. SS Angles are highly demanded by customers. In addition to this, we provide customized services as per the requirements of customers.
Grades:
View Complete details
Technique | Hot Rolled |
Material | Stainless Steel |
Country of Origin | Made in India |
Material Grade | SS 304 |
Shape | L Shape |
Usage/Application | Construction |
Surface Finish | Polished |
Length | 3-6 meter |
View Complete details
Shape | L Shape |
Technique | Hot Rolled |
Usage/Application | Construction |
Material | Stainless Steel |
Country of Origin | Made in India |
Material Grade | SS 316 |
Thickness | 5-10 mm |
SST-316 is an austenitic stainless steel containing molybdenum for superior corrosion resistance to the other chromium nickel stainless steels. SST-316 has better corrosion resistance in sulphurous acid, brine solutions, phosphoric acid, atmospheric and general corrosive conditions than SST-304. It maintains good machinability properties and weldable with all common fusion and resistance methods except oxyacetylene. 316 is non-magnetic and not hardenable by heat treatment. Its more common applications are in marine environments and general industrial components as well as the textile, paper and chemical industries.
Chemical analysis |
|||||||
C |
Cr |
Mn |
Mo |
Ni |
P |
Si |
S |
0.08 Max |
16-18 |
2 Max |
2-3 |
10-14 |
0.045 Max |
1 Max |
0.03 |
View Complete details
Technique | Hot Rolled |
Material Grade | SS 316 |
Country of Origin | Made in India |
Material | Stainless Steel |
Shape | L Shape |
Usage/Application | Construction |
Thickness | 3-20 mm |
View Complete details
Country of Origin | Made in India |
Usage/Application | Industrial |
Surface Finish | Mill Finish |
Thickness | 6mm -12mm |
Standard | ASTM A615, A706, BS4449 |
Material | Stainless Steel |
Unit Length | 3 m |
Technique | Hot Rolled |
View Complete details
Technique | Hot Rolled |
Material Grade | SS 319 |
Usage/Application | Construction |
Material | Stainless Steel |
Country of Origin | Made in India |
Color | Silver |
Unequal Leg Angles | ||
---|---|---|
304/304L 3/16" | 304/304L 1/4" | 304/304L 3/8" |
3" x 1.5" x 3/16" | 2" x 1.5" x 1/4" | 3" x 2" x 3/8" |
3" x 2" x 3/16" | 3" x 1.5" x 1/4" | 4" x 3" x 3/8" |
3" x 2" x 1/4" | 5" x 3" x 3/8" | |
4" x 3" x 1/4" | 5" x 4" x 3/8" | |
5" x 3" x 1/4" | 6" x 3" x 3/8" | |
5" x 4" x 1/4" | 6" x 4" x 3/8" | |
6" x 3" x 1/4" | ||
6" x 4" x 1/4" |
Unequal Leg Angles | |||
---|---|---|---|
316/316L 3/16" | 316/316L 1/4" | 316/316L 3/8" | 316/316L 1/2" |
3" x 1.5" x 3/16" | 2" x 1.5" x 1/4" | 3" x 2" x 3/8" | 4" x 3" x 1/2" |
3" x 2" x 3/16" | 3" x 1.5" x 1/4" | 4" x 3" x 3/8" | 5" x 3" x 1/2" |
3" x 2" x 1/4" | 5" x 3" x 3/8" | 6" x 3" x 1/2" | |
4" x 3" x 1/4" | 5" x 4" x 3/8" | 6" x 4" x 1/2" | |
5" x 3" x 1/4" | 6' x 3" x 3/8" | ||
5" x 4" x 1/4" | 6" x 4" x 3/8" | ||
6" x 3" x 1/4" | |||
6" x 4" x 1/4" |
Standard Leg Angles | ||||
---|---|---|---|---|
304/304L 1/8" | 304/304L 3/16" | 304/304L 1/4" | 304/304L 3/8" | 304/304L 1/2" |
3/4" x 3/4" x 1/8" | 1" x 1" x 3/16" | 1" x 1" x 1/4" | 2" x 2" x 3/8" | 3" x 3" x 1/2" |
1" x 1" x 1/8" | 1.25" x 1.25" x 3/16" | 1.25" x 1.25" x 1/4" | 2.5" x 2.5" x 3/8" | 4" x 4" x 1/2" |
1.25" x 1.25" x 1/8" | 1-1/2" x 1.5"x 3/16" | 1.5" x 1.5" x 1/4" | 3" x 3" x 3/8' | 5" x 5" x 1/2" |
1.5" x 1.5"x 1/8" | 2" x 2" x 3/16" | 2" x 2" x 1/4" | 3.5" x 3.5" x 3/8" | 6" x 6" x 1/2" |
2" x 2" x 1/8" | 2.5"x 2.5" x 3/16" | 2.5" x 2.5" x 1/4" | 4" x 4" x 3/8" | |
2.5" x 2.5" x 1/8" | 3" x 3" x 1/4" | |||
3.5" x 3.5" x 1/4" | ||||
4" x 4" x 1/4" |
Standard Leg Angles | ||||
---|---|---|---|---|
316/316L 1/8" | 316/316L 3/16" | 316/316L 1/4" | 316/316L 3/8" | 316/316L 1/2" |
3/4" x 3/4" x 1/8" | 1" x 1" x 3/16" | 1" x 1" x 1/4" | 2" x 2" x 3/8" | 3" x 3" x 1/2" |
1" x 1" x 1/8" | 1.25" x 1.25" x 3/16" | 1.25" x 1.25" x 1/4" | 2.5" x 2.5" x 3/8" | 4" x 4" x 1/2" |
1.25" x 1.25" x 1/8" | 1-1/2" x 1.5"x 3/16" | 1.5" x 1.5" x 1/4" | 3" x 3" x 3/8" | 5" x 5" x 1/2" |
1.5" x 1.5"x 1/8" | 2" x 2" x 3/16" | 2" x 2" x 1/4" | 3.5" x 3.5" x 3/8" | 6" x 6" x 1/2" |
2" x 2" x 1/8" | 2.5" x 2.5" x 3/16" | 2.5" x 2.5" x 1/4" | 4" x 4" x 3/8" | |
2.5" x 2.5" x 1/8" | 3" x 3" x 1/4" | |||
3.5" x 3.5" x 1/4" | ||||
4" x 4" x 1/4" |
View Complete details